Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
87 | Goldwasser, Brooks | 6 | 0 | 0 | 0 | 0.0 | 0 |
79 | Weinhaus, Chase | 6 | 0 | 0 | 0 | 0.0 | 0 |
97 | Ravensberg, William | 6 | 0 | 0 | 0 | 0.0 | 0 |
22 | Rosen, Gavin | 6 | 0 | 0 | 0 | 0.0 | 0 |
88 | Hercules, Jacoby | 6 | 0 | 0 | 0 | 0.0 | 0 |
31 | Wiggers, Mason | 6 | 0 | 0 | 0 | 0.0 | 0 |
12 | Jackson, Luke | 6 | 0 | 0 | 0 | 0.0 | 0 |
92 | Hames, Reid | 6 | 0 | 0 | 0 | 0.0 | 0 |
25 | Rottler, Michael | 6 | 0 | 0 | 0 | 0.0 | 0 |
8 | Tessier, Wyatt | 6 | 0 | 0 | 0 | 0.0 | 0 |
26 | Robson, Luca | 6 | 0 | 0 | 0 | 0.0 | 0 |
90 | Schenk, Robert | 6 | 0 | 0 | 0 | 0.0 | 0 |
65 | Peterson, Eddie | 6 | 0 | 0 | 0 | 0.0 | 0 |
2 | Johnson, Evan | 6 | 0 | 0 | 0 | 0.0 | 0 |
55 | Walter, Griffin | 6 | 0 | 0 | 0 | 0.0 | 0 |
47 | Collins, Cowan | 6 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |