Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Carnes, Charley | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Tomaras, Ella | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Falk, Dylan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 63 | Ravensberg, Patrick | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Henry, Easton | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | McPherson, Parker | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Dempsey, Luke | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Shapiro, Harrison | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 42 | O’Hare, Finn | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Hosto, Teddy | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Gale, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Ott, Maverick | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Bukhshtaber, Bennett | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Wischnowsky, Nolan | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Walsh, Henry | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Starck, Victor | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

