| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 2, 2023 | 7:40 PM | 8:40 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | August 5, 2023 | 8:30 AM | 9:50 AM | Practice | MUHC Shanahan | |
| Sunday | August 6, 2023 | 8:30 AM | 9:50 AM | Practice | MUHC Shanahan | |
| Monday | August 7, 2023 | 5:10 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Saturday | August 12, 2023 | 5:10 PM | 6:20 PM | Practice | MUHC Shanahan | |
| Sunday | August 13, 2023 | 4:50 PM | 6:10 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Monday | August 14, 2023 | 5:10 PM | 6:40 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Friday | August 18, 2023 | 4:50 PM | 5:50 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | August 19, 2023 | 7:50 AM | 8:50 AM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Sunday | August 20, 2023 | 1:00 PM | 2:00 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 23, 2023 | 5:30 PM | 6:50 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | August 26, 2023 | 3:00 PM | 4:10 PM | Game | Ice Zone | @ Sting |
| Sunday | August 27, 2023 | 8:20 AM | 9:40 AM | Game | Centene Community Ice Center | @ 12U AAA Lady Blues |
| Monday | August 28, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 31, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | September 2, 2023 | 12:25 PM | 1:40 PM | Game | MUHC Hartwig Kaiman | vs. Nashville |
| Saturday | September 2, 2023 | 6:05 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. Nashville |
| Sunday | September 3, 2023 | 11:20 AM | 12:35 PM | Game | MUHC Shanahan | vs. Nashville |
| Tuesday | September 5, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | September 10, 2023 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | |
| Tuesday | September 12, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Wednesday | September 13, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Wednesday | September 13, 2023 | 6:40 PM | 8:00 PM | Game | Centene Community Ice Center | @ Cyclones Elite |
| Friday | September 15, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | September 16, 2023 | 8:00 PM | 9:10 PM | Game | MUHC Hartwig Kaiman | vs. Eagles 10U - Tier 2 |
| Tuesday | September 19, 2023 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Wednesday | September 20, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Friday | September 22, 2023 | 6:40 PM | 7:50 PM | Game | MUHC Shanahan | vs. Wilmette |
| Saturday | September 23, 2023 | 4:00 PM | 5:10 PM | Game | MUHC Hartwig Kaiman | vs. Wilmette |
| Tuesday | September 26, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | September 27, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Friday | September 29, 2023 | 12:10 PM | 1:20 PM | Game | Ford Ice Center Clarksville | vs. Buffalo Regals |
| Friday | September 29, 2023 | 7:35 PM | 8:45 PM | Game | Ford Ice Center Clarksville | @ Mid Fairfield AAA |
| Saturday | September 30, 2023 | 9:10 AM | 10:20 AM | Game | Ford Ice Center Clarksville | vs. Long Island Whalers |
| Saturday | September 30, 2023 | 5:10 PM | 6:20 PM | Game | Ford Ice Center Clarksville | @ Wisconsin Selects |
| Sunday | October 1, 2023 | 7:40 AM | 8:50 AM | Game | Ford Ice Center Clarksville | vs. Mid-Fairfield |
| Sunday | October 1, 2023 | 1:00 PM | 2:10 PM | Game | Ford Ice Center Clarksville | @ Nashville |
| Tuesday | October 3, 2023 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 2014 Knights |
| Saturday | October 7, 2023 | 10:50 AM | 12:00 PM | Game | MUHC Shanahan | vs. Flames |
| Sunday | October 8, 2023 | 9:40 AM | 10:50 AM | Game | MUHC Shanahan | vs. Flames |
| Tuesday | October 10, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | October 12, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 14, 2023 | 12:50 PM | 2:00 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | October 14, 2023 | 7:20 PM | 8:30 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | October 15, 2023 | 1:30 PM | 2:40 PM | Game | Arctic Ice Arena | @ Vikings |
| Tuesday | October 17, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | October 21, 2023 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | |
| Sunday | October 22, 2023 | 8:00 AM | 9:10 AM | Game | Ice Zone | @ Sting |
| Sunday | October 22, 2023 | 8:00 AM | 9:10 AM | Game | Ice Zone | vs. Sting 10U - Tier 2 |
| Monday | October 23, 2023 | 6:40 PM | 8:10 PM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | October 24, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | October 26, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Sunday | October 29, 2023 | 3:25 PM | 4:35 PM | Game | Affton Ice Rink | @ Eagles |
| Sunday | October 29, 2023 | 3:25 PM | 4:35 PM | Game | Affton | vs. Eagles 10U - Tier 2 |
| Sunday | October 29, 2023 | 3:30 PM | 4:50 PM | Practice | Pacific Rink | |
| Wednesday | November 1, 2023 | 6:20 PM | 7:20 PM | Extra-Practice | Maryville University | |
| Friday | November 3, 2023 | 12:05 PM | 1:15 PM | Game | Robert Crown Community Center | vs. Team Illinois |
| Friday | November 3, 2023 | 5:45 PM | 6:55 PM | Game | Robert Crown Community Center | @ Chicago Fury |
| Saturday | November 4, 2023 | 9:05 AM | 10:15 AM | Game | Robert Crown Community Center | vs. Florida Alliance Elite |
| Saturday | November 4, 2023 | 5:45 PM | 7:00 PM | Game | Robert Crown Community Center | vs. NSWC |
| Tuesday | November 7, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | November 9, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | November 11, 2023 | 3:00 PM | 4:10 PM | Game | MUHC Hartwig Kaiman | vs. Sting 10U - Tier 2 |
| Sunday | November 12, 2023 | 10:20 AM | 11:30 AM | Game | MUHC Shanahan | vs. 12U AAA Lady Blues |
| Monday | November 13, 2023 | 6:00 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 14, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | November 15, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Thursday | November 16, 2023 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | November 17, 2023 | 7:10 PM | 8:20 PM | Game | Johnny's Icehouse - West | @ Jets |
| Saturday | November 18, 2023 | 3:40 PM | 4:50 PM | Game | Oakton Ice Arena | @ Express |
| Sunday | November 19, 2023 | 11:10 AM | 12:20 PM | Game | Johnny's Icehouse - West | @ Jets |
| Sunday | November 19, 2023 | 2:50 PM | 4:00 PM | Game | Oakton Ice Arena | @ Express |
| Tuesday | November 21, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | November 26, 2023 | 8:00 AM | 9:20 AM | Practice | Pacific Rink | |
| Sunday | November 26, 2023 | 9:40 AM | 11:40 AM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | November 28, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | November 30, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Thursday | November 30, 2023 | 6:15 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | December 2, 2023 | 4:30 PM | 5:40 PM | Game | MUHC Shanahan | vs. Hawks |
| Sunday | December 3, 2023 | 1:20 PM | 2:30 PM | Game | MUHC Hartwig Kaiman | vs. Winnetka |
| Tuesday | December 5, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 2012 Knights |
| Thursday | December 7, 2023 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | December 7, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Friday | December 8, 2023 | 4:00 PM | 10:00 PM | Other | Westin not | |
| Saturday | December 9, 2023 | 11:05 AM | 12:15 PM | Game | North Shore Ice Arena | @ Winnetka |
| Saturday | December 9, 2023 | 3:20 PM | 4:30 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Sunday | December 10, 2023 | 9:10 AM | 10:10 AM | Game | Mt Prospect Ice Arena | @ Chargers |
| Tuesday | December 12, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | December 13, 2023 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | December 14, 2023 | 6:50 PM | 8:00 PM | Practice | Pacific Rink | |
| Saturday | December 16, 2023 | 5:00 PM | 6:10 PM | Game | MUHC Shanahan | vs. Sabres |
| Saturday | December 16, 2023 | 6:00 PM | 8:00 PM | Practice | MUHC Falcons Nest Bar | |
| Sunday | December 17, 2023 | 11:00 AM | 12:10 PM | Game | MUHC Hartwig Kaiman | vs. Sabres |
| Tuesday | December 19, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | December 20, 2023 | 5:10 PM | 6:30 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | December 22, 2023 | 1:15 PM | 2:15 PM | Extra-Practice | Brentwood Ice Rink | |
| Tuesday | December 26, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | December 28, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 28, 2023 | 6:15 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | December 30, 2023 | 4:10 PM | 5:20 PM | Game | MUHC Hartwig Kaiman | vs. Sting 10U - Tier 2 |
| Tuesday | January 2, 2024 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | January 3, 2024 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | January 4, 2024 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | January 5, 2024 | 6:30 PM | 7:40 PM | Game | MUHC Shanahan | vs. Blues |
| Saturday | January 6, 2024 | 3:20 PM | 4:30 PM | Game | MUHC Shanahan | vs. Blues |
| Wednesday | January 10, 2024 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | January 13, 2024 | 8:20 AM | 9:50 AM | Extra-Practice | Centene Community Ice Center | |
| Sunday | January 14, 2024 | 7:00 PM | 8:00 PM | Practice | MUHC Shanahan | |
| Tuesday | January 16, 2024 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | January 17, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | January 17, 2024 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | January 19, 2024 | 6:10 PM | 7:20 PM | Game | Centennial Ice Arena | @ Falcons |
| Saturday | January 20, 2024 | 9:15 AM | 10:25 AM | Game | Lake Forest College | @ Falcons |
| Saturday | January 20, 2024 | 6:00 PM | 7:10 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Sunday | January 21, 2024 | 11:10 AM | 12:20 PM | Game | Pleasant Prairie RecPlex | @ Vipers |
| Tuesday | January 23, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Wednesday | January 24, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | January 25, 2024 | 1:40 PM ET | 3:00 PM ET | Game | Compton Family Ice Arena | @ Alaska Oilers |
| Friday | January 26, 2024 | 8:55 AM ET | 10:05 AM ET | Game | Compton Family Ice Arena | @ Windy City Storm |
| Friday | January 26, 2024 | 2:00 PM ET | 3:10 PM ET | Game | Compton Family Ice Arena | vs. Chicago Fury |
| Saturday | January 27, 2024 | 10:30 AM ET | 11:45 AM ET | Game | Compton Family Ice Arena | @ Indiana Elite |
| Saturday | January 27, 2024 | 7:40 PM ET | 8:50 PM ET | Game | Compton Family Ice Arena | @ Madison Capitols |
| Sunday | January 28, 2024 | 7:40 AM ET | 8:50 AM ET | Game | Compton Family Ice Arena | @ Milwaukee Jr. Admirals |
| Tuesday | January 30, 2024 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Wednesday | January 31, 2024 | 6:10 PM | 7:20 PM | Game | Affton | @ Eagles 10U - Tier 2 |
| Wednesday | January 31, 2024 | 6:10 PM | 7:20 PM | Game | Affton Ice Rink | vs. Eagles |
| Thursday | February 1, 2024 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | February 3, 2024 | 10:50 AM | 12:00 PM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Sunday | February 4, 2024 | 12:30 PM | 1:40 PM | Game | MUHC Hartwig Kaiman | vs. Chargers |
| Tuesday | February 6, 2024 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | February 7, 2024 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Friday | February 9, 2024 | 4:00 PM | 5:10 PM | Game | Canlan Sports West Dundee | vs. Blues |
| Saturday | February 10, 2024 | 7:00 AM | 8:10 AM | Game | Canlan Sports West Dundee | vs. Chargers |
| Saturday | February 10, 2024 | 2:00 PM | 3:10 PM | Game | Canlan Sports West Dundee | vs. Winnetka |
| Sunday | February 11, 2024 | 8:20 AM | 9:50 AM | Game | Canlan Wes | vs. Championship Game Vs Falcons |
| Sunday | February 11, 2024 | 8:20 AM | 9:30 AM | Game | Canlan Sports West Dundee | vs. Falcons |
| Tuesday | February 13, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | February 15, 2024 | 7:00 PM | 8:00 PM | Practice | Pacific Rink | |
| Friday | February 16, 2024 | 5:30 PM | 6:50 PM | Game | MUHC Shanahan | vs. Milwaukee Jr. Admirals |
| Saturday | February 17, 2024 | 8:30 AM | 9:50 AM | Game | Centene Community Ice Center | vs. Milwaukee Jr. Admirals |
| Saturday | February 17, 2024 | 4:15 PM | 5:30 PM | Game | Webster Ice Arena | vs. Milwaukee Jr. Admirals |
| Sunday | February 18, 2024 | 12:00 PM | 4:00 PM | Game | Enterprise Center | vs. Milwaukee Jr. Admirals |
| Thursday | February 22, 2024 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | February 25, 2024 | 7:10 AM | 8:10 AM | Practice | MUHC Shanahan | |
| Tuesday | February 27, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | February 29, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 2, 2024 | 11:35 AM | 1:05 PM | Game | Centene Community Ice Center | vs. Eagles |
| Saturday | March 2, 2024 | 11:35 AM | 1:20 PM | Game | Centene CIC 1 USA Rink | vs. Eagles 10U - Tier 2 |

