| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 2, 2023 | 6:10 PM | 7:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 3, 2023 | 6:15 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | August 6, 2023 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 7, 2023 | 6:15 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 9, 2023 | 6:10 PM | 7:10 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 9, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | August 12, 2023 | 4:00 PM | 5:00 PM | Practice | MUHC Shanahan | |
| Sunday | August 13, 2023 | 6:00 PM | 7:00 PM | Practice | MUHC Shanahan | |
| Monday | August 14, 2023 | 6:30 PM | 7:30 PM | Practice | MUHC Shanahan | |
| Monday | August 14, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | August 17, 2023 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | August 19, 2023 | 1:40 PM | 2:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 20, 2023 | 3:20 PM | 4:20 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | August 22, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2011 Knights |
| Thursday | August 24, 2023 | 7:20 PM | 8:40 PM | Game | Ice Zone | @ Sting |
| Saturday | August 26, 2023 | 8:20 AM | 9:30 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 27, 2023 | 7:50 AM | 9:00 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 28, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 28, 2023 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 30, 2023 | 5:00 PM | 6:00 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | August 30, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | September 1, 2023 | 7:10 PM ET | 8:30 PM ET | Game | Grundy Ice Arena | @ AHF Showcase vs Philadelphia Blazers |
| Saturday | September 2, 2023 | 8:30 AM ET | 9:50 AM ET | Game | Grundy Ice Arena | @ AHF Showcase vs Lehigh Valley Phantoms |
| Saturday | September 2, 2023 | 2:30 PM ET | 3:30 PM ET | Game | Grundy Ice Arena | @ AHF Showcase vs Hollydell Hurricanes |
| Sunday | September 3, 2023 | 8:30 AM ET | 9:50 AM ET | Game | Grundy Ice Arena | @ AHF Showcase vs. Apple Core 12U Black |
| Tuesday | September 5, 2023 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Saturday | September 9, 2023 | 1:10 PM | 2:10 PM | Practice | MUHC Shanahan | |
| Sunday | September 10, 2023 | 9:10 AM | 10:10 AM | Practice | Pacific Rink | |
| Wednesday | September 13, 2023 | 6:15 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 13, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | September 16, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Shanahan | |
| Sunday | September 17, 2023 | 8:10 AM | 9:20 AM | Practice | MUHC Shanahan | |
| Tuesday | September 19, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | September 21, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 2014 Knights |
| Friday | September 22, 2023 | 6:00 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Friday | September 22, 2023 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | September 24, 2023 | 1:30 PM | 2:30 PM | Game | MUHC Shanahan | vs. Team Midwest |
| Tuesday | September 26, 2023 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Thursday | September 28, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 28, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | September 30, 2023 | 3:30 PM | 4:40 PM | Game | MUHC Hartwig Kaiman | vs. Cyclones |
| Sunday | October 1, 2023 | 1:50 PM | 3:10 PM | Game | MUHC Hartwig Kaiman | vs. Cyclones |
| Tuesday | October 3, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | October 5, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | 2011 Knights |
| Saturday | October 7, 2023 | 9:40 AM | 11:00 AM | Game | Johnny's Icehouse - West | @ Jets |
| Saturday | October 7, 2023 | 3:40 PM | 5:00 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | October 8, 2023 | 9:10 AM | 10:30 AM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | October 8, 2023 | 2:00 PM | 3:20 PM | Game | Darien Sportsplex | @ Hawks |
| Tuesday | October 10, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | October 12, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | October 14, 2023 | 9:10 AM | 10:30 AM | Game | MUHC Hartwig Kaiman | vs. Wilmette |
| Sunday | October 15, 2023 | 9:20 AM | 10:40 AM | Game | MUHC Hartwig Kaiman | vs. Wilmette |
| Monday | October 16, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Tuesday | October 17, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | October 19, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 21, 2023 | 7:30 PM | 8:50 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Saturday | October 21, 2023 | 7:30 PM | 8:45 PM | Game | Fenton | @ Eagles 11U - Tier 2 |
| Sunday | October 22, 2023 | 7:40 PM | 9:00 PM | Game | Ice Zone | @ Sting |
| Sunday | October 22, 2023 | 7:40 PM | 9:00 PM | Game | Ice Zone | @ Sting 11U - Tier 2 |
| Monday | October 23, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Saturday | October 28, 2023 | 3:00 PM | 4:20 PM | Practice | Pacific Rink | |
| Sunday | October 29, 2023 | 12:30 PM | 1:50 PM | Practice | Pacific Rink | |
| Monday | October 30, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Friday | November 3, 2023 | 10:25 AM | 11:25 AM | Game | Fox Valley Ice Arena | vs. Chicago Hawks |
| Friday | November 3, 2023 | 3:00 PM | 4:00 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ DSM Force Blue |
| Saturday | November 4, 2023 | 7:10 AM | 8:10 AM | Game | All Seasons Ice Rinks | @ CFL Hurricanes |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Game | Fox Valley Ice Arena, South Kirk Road, Geneva, IL, USA | @ Northwest Chargers |
| Saturday | November 4, 2023 | 7:05 PM | 8:35 PM | Other | Fox Valley Ice Arena | |
| Monday | November 6, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Wednesday | November 8, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Ice Rink | |
| Saturday | November 11, 2023 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 12, 2023 | 11:25 AM | 12:45 PM | Game | Meramec Sharks | @ Eagles - BNC Game |
| Sunday | November 12, 2023 | 11:25 AM | 12:40 PM | Game | FSI Shark Tank | @ Eagles 11U - Tier 2 |
| Monday | November 13, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Tuesday | November 14, 2023 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Thursday | November 16, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | November 18, 2023 | 10:50 AM | 12:10 PM | Game | MUHC Shanahan | vs. Blues |
| Sunday | November 19, 2023 | 11:00 AM | 12:20 PM | Game | MUHC Hartwig Kaiman | vs. Blues |
| Monday | November 20, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Tuesday | November 21, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Wednesday | November 22, 2023 | 6:20 PM | 7:40 PM | Game | MUHC Hartwig Kaiman | @ Sting 11U - Tier 2 |
| Saturday | November 25, 2023 | 7:40 PM | 9:00 PM | Extra-Practice | Pacific Ice Rink | |
| Sunday | November 26, 2023 | 8:00 AM | 9:20 AM | Extra-Practice | Pacific Ice Rink | |
| Sunday | November 26, 2023 | 9:30 AM | 10:50 AM | Practice | Pacific Rink | |
| Monday | November 27, 2023 | 5:30 PM | 7:00 PM | Training | 1840 Fenpark Dr | |
| Thursday | November 30, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | December 1, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Pacific Ice Rink | |
| Saturday | December 2, 2023 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | |
| Tuesday | December 5, 2023 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 2013 Knights |
| Thursday | December 7, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 9, 2023 | 8:00 AM | 9:20 AM | Game | Lake Forest Academy (MacKenzie Arena) | @ Falcons |
| Saturday | December 9, 2023 | 3:30 PM | 4:50 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Sunday | December 10, 2023 | 9:00 AM | 10:20 AM | Game | Centennial Ice Arena | @ Falcons |
| Sunday | December 10, 2023 | 12:20 PM | 1:40 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Wednesday | December 13, 2023 | 6:00 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | December 13, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | December 14, 2023 | 5:30 PM | 6:40 PM | Practice | Pacific Rink | |
| Saturday | December 16, 2023 | 9:10 AM | 10:30 AM | Game | MUHC Hartwig Kaiman | vs. Sabres |
| Sunday | December 17, 2023 | 4:40 PM | 6:00 PM | Extra-Practice | Pacific Ice Rink | |
| Tuesday | December 19, 2023 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Saturday | December 23, 2023 | 4:40 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | December 27, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | December 30, 2023 | 12:00 PM | 1:20 PM | Practice | Pacific Rink | |
| Tuesday | January 2, 2024 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Thursday | January 4, 2024 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | January 5, 2024 | 5:00 PM | 6:20 PM | Game | MUHC Shanahan | vs. Golden Wolves |
| Saturday | January 6, 2024 | 10:50 AM | 12:10 PM | Game | MUHC Shanahan | vs. Express |
| Saturday | January 6, 2024 | 7:10 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Golden Wolves |
| Sunday | January 7, 2024 | 9:40 AM | 11:00 AM | Game | MUHC Shanahan | vs. Express |
| Tuesday | January 9, 2024 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Monday | January 15, 2024 | 5:10 PM | 6:30 PM | Game | MUHC Hartwig Kaiman | @ Sting 11U - Tier 2 |
| Tuesday | January 16, 2024 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Thursday | January 18, 2024 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | January 20, 2024 | 6:40 PM | 8:00 PM | Game | MUHC Hartwig Kaiman | vs. Hawks |
| Sunday | January 21, 2024 | 8:10 AM | 9:30 AM | Game | MUHC Hartwig Kaiman | vs. Vipers |
| Sunday | January 21, 2024 | 1:50 PM | 3:10 PM | Game | MUHC Hartwig Kaiman | vs. Vipers |
| Tuesday | January 23, 2024 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | January 24, 2024 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Saturday | January 27, 2024 | 5:00 PM | 6:20 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Sunday | January 28, 2024 | 9:25 AM | 10:45 AM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | January 28, 2024 | 2:10 PM | 3:30 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Tuesday | January 30, 2024 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Wednesday | January 31, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | February 2, 2024 | 6:30 PM | 8:00 PM | Game | Pacific Rink | vs. Eagles 11U - Tier 2 |
| Saturday | February 3, 2024 | 2:30 PM | 3:50 PM | Game | MUHC Hartwig Kaiman | vs. Jets |
| Sunday | February 4, 2024 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | |
| Tuesday | February 6, 2024 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Saturday | February 10, 2024 | 7:00 PM | 8:00 PM | Practice | Pacific Rink | |
| Tuesday | February 13, 2024 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | February 16, 2024 | 11:15 AM | 12:15 PM | Game | Ford Ice Center Antioch | vs. Delmarva Raptors |
| Friday | February 16, 2024 | 3:00 PM | 4:00 PM | Game | Ford Ice Center Antioch | @ Wilmington Jr. Seahawks |
| Saturday | February 17, 2024 | 2:45 PM | 3:45 PM | Game | Ford Ice Center Antioch | @ Helsinki HJK |
| Saturday | February 17, 2024 | 6:30 PM | 8:30 PM | Other | Pins Mechanical Co | |
| Sunday | February 18, 2024 | 8:45 AM | 9:45 AM | Game | Ford Ice Center Bellevue | @ WILMINGTON JUNIOR SEAHAWKS |
| Sunday | February 18, 2024 | 1:00 PM | 2:00 PM | Game | Ford Ice Center Bellevue | @ PREDSidents Day Classic Playoff Game |
| Thursday | February 22, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | February 27, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | February 29, 2024 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) |

