| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 12, 2023 | 6:30 PM | 7:50 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Wednesday | July 12, 2023 | 8:10 PM | 8:40 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | July 18, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Tuesday | July 18, 2023 | 8:45 PM | 9:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | July 20, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Thursday | July 20, 2023 | 8:45 PM | 9:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | July 25, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Tuesday | July 25, 2023 | 8:45 PM | 9:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | July 27, 2023 | 6:30 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Thursday | July 27, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Thursday | July 27, 2023 | 8:45 PM | 9:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | August 3, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | August 5, 2023 | 3:20 PM | 4:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 6, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | August 8, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 9, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Thursday | August 10, 2023 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | August 12, 2023 | 4:30 PM | 6:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | August 12, 2023 | 6:00 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Saturday | August 12, 2023 | 7:50 PM | 9:10 PM | Practice | MUHC Shanahan | |
| Sunday | August 13, 2023 | 11:30 AM | 1:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Sunday | August 13, 2023 | 1:00 PM | 2:00 PM | Practice | MUHC Large Meeting Room | |
| Sunday | August 13, 2023 | 2:30 PM | 3:30 PM | Practice | MUHC Shanahan | |
| Monday | August 14, 2023 | 5:45 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | August 14, 2023 | 7:15 PM | 8:15 PM | Practice | MUHC Large Meeting Room | |
| Monday | August 14, 2023 | 8:50 PM | 9:50 PM | Practice | MUHC Shanahan | |
| Thursday | August 17, 2023 | 7:00 PM | 8:00 PM | Practice | MUHC Large Meeting Room | |
| Thursday | August 17, 2023 | 8:10 PM | 9:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | August 19, 2023 | 12:00 PM | 1:20 PM | Game | Centene Community Ice Center | @ 2010 AAA Blues |
| Sunday | August 20, 2023 | 7:00 PM | 8:00 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | August 22, 2023 | 8:10 PM | 9:30 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | August 24, 2023 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | August 26, 2023 | 1:25 PM | 1:45 PM | Practice | MUHC Small Meeting Room | |
| Saturday | August 26, 2023 | 2:10 PM | 3:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | August 26, 2023 | 4:00 PM | 7:00 PM | Other | 2016 Kingspointe Dr | |
| Sunday | August 27, 2023 | 4:40 PM | 5:40 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 31, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | August 31, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Friday | September 1, 2023 | 7:00 PM | 8:30 PM | Practice | MUHC Shanahan | |
| Tuesday | September 5, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | September 6, 2023 | 7:45 PM | 8:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 6, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Friday | September 8, 2023 | 11:00 AM | 12:00 PM | Extra-Practice | Appleton Family Ice Center | |
| Friday | September 8, 2023 | 8:00 PM | 9:30 PM | Game | Tri-County Ice Arena | vs. WEHL-Southwest |
| Saturday | September 9, 2023 | 10:30 AM | 12:15 PM | Game | Tri-County Ice Arena | vs. WEHL-Northeast #2 |
| Saturday | September 9, 2023 | 3:30 PM | 5:15 PM | Game | Appleton Family Ice Center | @ WEHL-South Central #1 |
| Sunday | September 10, 2023 | 7:30 AM | 9:15 AM | Game | Appleton Family Ice Center | vs. WEHL Northeast #1 |
| Sunday | September 10, 2023 | 12:45 PM | 2:30 PM | Game | Appleton Family Ice Center | vs. Chicago Blues |
| Tuesday | September 12, 2023 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Wednesday | September 13, 2023 | 7:00 PM | 7:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | September 14, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | September 16, 2023 | 1:50 PM | 2:50 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | September 18, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | September 20, 2023 | 5:30 PM | 6:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 20, 2023 | 6:15 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Thursday | September 21, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | September 22, 2023 | 8:00 PM | 9:20 PM | Practice | Pacific Rink | |
| Saturday | September 23, 2023 | 8:10 PM | 9:30 PM | Practice | Pacific Rink | |
| Monday | September 25, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | September 27, 2023 | 6:15 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 27, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | September 29, 2023 | 2:40 PM | 4:10 PM | Game | MUHC Shanahan | vs. TIGERS |
| Saturday | September 30, 2023 | 8:50 AM | 10:20 AM | Game | MUHC Hartwig Kaiman | vs. TIGERS |
| Sunday | October 1, 2023 | 8:50 AM | 10:20 AM | Game | MUHC Hartwig Kaiman | vs. TIGERS |
| Monday | October 2, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | October 5, 2023 | 7:45 PM | 8:30 PM | Meeting | Centene Community Ice Center | |
| Thursday | October 5, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | October 8, 2023 | 7:10 PM | 8:40 PM | Practice | Pacific Rink | |
| Tuesday | October 10, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | October 13, 2023 | 8:30 PM ET | 10:00 PM ET | Game | Igloo Ice Rink | vs. South Pittsburg Rebellion-Shell |
| Saturday | October 14, 2023 | 8:15 AM ET | 9:45 AM ET | Game | Northeast Skate Zone | @ Team Philadelphia |
| Saturday | October 14, 2023 | 2:40 PM ET | 4:10 PM ET | Game | Northeast Skate Zone | @ North Jersey Avalanche |
| Sunday | October 15, 2023 | 9:00 AM ET | 10:30 AM ET | Game | Grundy Ice Arena | @ Darien |
| Wednesday | October 18, 2023 | 8:10 PM | 9:20 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | October 19, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | October 20, 2023 | 7:20 PM | 8:50 PM | Game | Centennial Ice Arena | @ Falcons |
| Saturday | October 21, 2023 | 4:50 PM | 6:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | October 22, 2023 | 11:50 AM | 1:20 PM | Game | Arctic Ice Arena | @ Vikings |
| Tuesday | October 24, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | October 25, 2023 | 8:40 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Saturday | October 28, 2023 | 10:00 AM | 11:30 AM | Game | MUHC Shanahan | vs. Express |
| Sunday | October 29, 2023 | 9:30 AM | 11:00 AM | Game | MUHC Shanahan | vs. Express |
| Monday | October 30, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Tuesday | October 31, 2023 | 6:20 PM | 7:50 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | November 3, 2023 | 12:10 PM | 1:40 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. MidState Mustangs |
| Friday | November 3, 2023 | 7:25 PM | 8:55 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Dallas Penguins |
| Saturday | November 4, 2023 | 11:45 AM | 1:15 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Elite British Selects |
| Saturday | November 4, 2023 | 4:00 PM | 5:30 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Steel City Ice Renegades |
| Tuesday | November 7, 2023 | 7:00 PM | 8:00 PM | Practice | MUHC Large Meeting Room | |
| Tuesday | November 7, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | November 9, 2023 | 6:15 PM | 7:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | November 9, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | November 10, 2023 | 7:50 PM | 9:20 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Saturday | November 11, 2023 | 9:30 AM | 11:00 AM | Game | Darien Sportsplex | @ Hawks |
| Saturday | November 11, 2023 | 5:10 PM | 6:40 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | November 12, 2023 | 11:40 AM | 1:10 PM | Game | Darien Sportsplex | @ Hawks |
| Tuesday | November 14, 2023 | 8:10 PM | 9:30 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | November 16, 2023 | 6:10 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | November 16, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | November 18, 2023 | 8:40 PM | 10:10 PM | Game | MUHC Shanahan | vs. Littleton |
| Sunday | November 19, 2023 | 9:20 AM | 10:50 AM | Game | MUHC Hartwig Kaiman | vs. Littleton |
| Saturday | November 25, 2023 | 6:10 PM | 7:30 PM | Practice | Pacific Rink | |
| Sunday | November 26, 2023 | 12:30 PM | 1:50 PM | Practice | Pacific Rink | |
| Monday | November 27, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Wednesday | November 29, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Friday | December 1, 2023 | 7:45 PM | 9:15 PM | Game | Mt Prospect Ice Arena | @ Glenview Stars |
| Saturday | December 2, 2023 | 9:20 AM | 10:50 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Saturday | December 2, 2023 | 4:40 PM | 6:10 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | MUHC Small Meeting Room | |
| Wednesday | December 6, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | December 7, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | December 9, 2023 | 1:30 PM | 2:50 PM | Practice | Pacific Rink | |
| Tuesday | December 12, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | December 14, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | December 15, 2023 | 6:10 PM | 7:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 16, 2023 | 6:20 PM | 7:50 PM | Game | MUHC Shanahan | vs. Chargers |
| Sunday | December 17, 2023 | 9:20 AM | 10:50 AM | Game | MUHC Hartwig Kaiman | vs. Chargers |
| Tuesday | December 19, 2023 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | December 20, 2023 | 8:40 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Eagles |
| Friday | December 22, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | December 26, 2023 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | December 29, 2023 | 8:15 AM | 9:45 AM | Game | Ford Ice Center Bellevue | @ Alabama Thunder |
| Friday | December 29, 2023 | 4:00 PM | 5:30 PM | Game | Ford Ice Center Bellevue | vs. NEST Hockey |
| Saturday | December 30, 2023 | 8:45 AM | 10:15 AM | Game | Ford Ice Center | @ PHA Icemen |
| Saturday | December 30, 2023 | 1:40 PM | 2:40 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | December 30, 2023 | 1:45 PM | 3:15 PM | Game | Ford Ice Center | @ Tri-State Spartans |
| Sunday | December 31, 2023 | 12:15 PM | 1:45 PM | Game | Ford Ice Center Bellevue | @ Waterloo Wolves |
| Tuesday | January 2, 2024 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Thursday | January 4, 2024 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 6, 2024 | 8:00 PM | 9:30 PM | Game | MUHC Shanahan | vs. Blues |
| Sunday | January 7, 2024 | 12:30 PM | 2:00 PM | Game | MUHC Hartwig Kaiman | vs. Blues |
| Tuesday | January 9, 2024 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | January 10, 2024 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | January 10, 2024 | 7:50 PM | 8:50 PM | Practice | MUHC Large Meeting Room | |
| Saturday | January 13, 2024 | 7:45 AM | 9:15 AM | Game | Center Ice Of Du Page | @ Clearwater Ice Storm |
| Saturday | January 13, 2024 | 4:30 PM | 6:00 PM | Game | Seven Bridges Ice Arena | vs. AZ Bobcats |
| Sunday | January 14, 2024 | 2:35 PM | 4:05 PM | Game | Center Ice Of Du Page | @ Lehigh Valley |
| Monday | January 15, 2024 | 11:20 AM | 12:50 PM | Game | Southwest Ice Arena | vs. Long Island Whalers |
| Wednesday | January 17, 2024 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Thursday | January 18, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | January 19, 2024 | 7:00 PM | 8:30 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Saturday | January 20, 2024 | 8:10 PM | 9:40 PM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Sunday | January 21, 2024 | 11:00 AM | 12:30 PM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Monday | January 22, 2024 | 8:30 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | January 25, 2024 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Friday | January 26, 2024 | 7:30 PM | 9:00 PM | Game | MacKenzie Ice Arena | @ Falcons |
| Saturday | January 27, 2024 | 11:50 AM | 1:20 PM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Saturday | January 27, 2024 | 6:30 PM | 8:00 PM | Game | Johnny's Icehouse - West | @ Jets |
| Sunday | January 28, 2024 | 9:30 AM | 11:00 AM | Game | Johnny's Icehouse - West | @ Jets |
| Tuesday | January 30, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Wednesday | January 31, 2024 | 8:30 PM | 10:00 PM | Game | Ice Zone | @ Sting |
| Thursday | February 1, 2024 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 3, 2024 | 9:10 AM | 10:40 AM | Game | MUHC Hartwig Kaiman | vs. Flames |
| Sunday | February 4, 2024 | 9:20 AM | 10:50 AM | Game | MUHC Hartwig Kaiman | vs. Flames |
| Monday | February 5, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | February 7, 2024 | 7:40 PM | 8:50 PM | Practice | Pacific Rink | |
| Friday | February 9, 2024 | 2:00 PM | 3:30 PM | Game | Darien Sportsplex | @ STL Sting |
| Saturday | February 10, 2024 | 7:20 AM | 8:50 AM | Game | Darien Sportsplex | @ Chicago Bulldogs |
| Saturday | February 10, 2024 | 6:00 PM | 7:30 PM | Game | Darien Sportsplex | @ Naperville Sabres |
| Thursday | February 15, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | February 15, 2024 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | February 17, 2024 | 12:30 PM ET | 2:00 PM ET | Game | Jersey Shore Arena | vs. Rye Rangers TB |
| Saturday | February 17, 2024 | 6:00 PM ET | 7:30 PM ET | Game | Jersey Shore Arena | vs. Rebels Ban Major |
| Sunday | February 18, 2024 | 7:40 AM ET | 9:10 AM ET | Game | Jersey Shore Arena | @ MYHA 14u AA |
| Sunday | February 18, 2024 | 4:30 PM ET | 6:00 PM ET | Game | Jersey Shore Arena | vs. Allegheny Badgers |
| Tuesday | February 20, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | February 24, 2024 | 8:10 PM | 9:30 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | February 27, 2024 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | February 29, 2024 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | March 1, 2024 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Sunday | March 3, 2024 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | March 4, 2024 | 6:00 PM | 7:45 PM | Game | Maryville University Hockey Center (MUHC) | vs. ‘09 Eagles |
| Tuesday | March 5, 2024 | 6:20 PM | 7:20 PM | Practice | Pacific Rink | |
| Wednesday | March 6, 2024 | 6:00 PM | 7:45 PM | Game | Ice Zone | @ ‘09 Sting |
| Thursday | March 7, 2024 | 6:00 PM | 7:20 PM | Practice | Pacific Rink | |
| Friday | March 8, 2024 | 6:30 PM | 8:15 PM | Game | St. Peters Rec-Plex | vs. STP A1 |
| Sunday | March 10, 2024 | 2:20 PM | 4:05 PM | Game | Ice Zone | @ ‘09 Sting |

