| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 5:30 PM | 6:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | June 28, 2022 | 6:30 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Friday | July 15, 2022 | 12:00 PM | 1:00 PM | Other | Online Store | |
| Monday | August 1, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 2011-CS |
| Thursday | August 4, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2011-CS |
| Saturday | August 6, 2022 | 7:30 AM | 8:50 AM | Practice | MUHC Shanahan | |
| Monday | August 8, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 2012-CS |
| Saturday | August 13, 2022 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 14, 2022 | 4:20 PM | 5:20 PM | Practice | MUHC Shanahan | 2012-CS |
| Monday | August 15, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Saturday | August 20, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 21, 2022 | 8:50 AM | 9:50 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 22, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | August 24, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2012-CS |
| Saturday | August 27, 2022 | 12:15 PM | 3:15 PM | Extra-Practice | Owens Center | |
| Tuesday | August 30, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | September 1, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | September 6, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | 2012-CS |
| Friday | September 9, 2022 | 6:40 PM | 7:50 PM | Game | Pacific Ice Rink | vs. Nashville |
| Sunday | September 11, 2022 | 9:10 AM | 10:20 AM | Extra-Practice | Pacific Ice Rink | |
| Monday | September 12, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | September 14, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Friday | September 16, 2022 | 7:00 PM | 8:20 PM | Game | Addison Ice Arena | @ Flames |
| Saturday | September 17, 2022 | 8:40 AM | 10:00 AM | Game | Lake Forest Academy | @ Falcons |
| Sunday | September 18, 2022 | 11:45 AM | 1:05 PM | Game | Lake Forest College | @ Falcons |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | 2012-CS |
| Wednesday | September 21, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | September 24, 2022 | 3:40 PM | 4:50 PM | Game | MUHC Shanahan | vs. Vikings |
| Sunday | September 25, 2022 | 9:40 AM | 10:50 AM | Game | MUHC Shanahan | vs. Vikings |
| Tuesday | September 27, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | September 29, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 1, 2022 | 3:50 PM | 5:00 PM | Game | Pacific Rink | vs. Hawks |
| Sunday | October 2, 2022 | 12:00 PM | 1:10 PM | Game | Pacific Rink | vs. Hawks |
| Thursday | October 6, 2022 | 7:30 PM | 8:40 PM | Game | MUHC Hartwig Kaiman | vs. Sting (BNC) |
| Saturday | October 8, 2022 | 5:00 PM | 6:20 PM | Practice | Pacific Rink | |
| Sunday | October 9, 2022 | 8:50 AM | 10:10 AM | Practice | Pacific Rink | |
| Tuesday | October 11, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | October 13, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2011-CS |
| Friday | October 14, 2022 | 6:35 PM | 7:45 PM | Game | Winnetka Ice Arena | vs. Winnetka |
| Saturday | October 15, 2022 | 9:20 AM | 10:40 AM | Game | North Shore Ice Arena | @ Winnetka |
| Saturday | October 15, 2022 | 4:30 PM | 5:40 PM | Game | North Shore Ice Arena | vs. Wilmette |
| Sunday | October 16, 2022 | 8:10 AM | 9:10 AM | Game | North Shore Ice Arena | @ Wilmette |
| Friday | October 21, 2022 | 5:10 PM | 6:20 PM | Practice | Pacific Rink | |
| Sunday | October 23, 2022 | 11:20 AM | 12:20 PM | Practice | MUHC Shanahan | |
| Monday | October 24, 2022 | 4:30 PM | 5:30 PM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | October 25, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Friday | October 28, 2022 | 5:50 PM | 7:10 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Sunday | October 30, 2022 | 3:30 PM | 4:50 PM | Practice | Pacific Rink | |
| Tuesday | November 1, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | November 2, 2022 | 6:40 PM | 7:40 PM | Game | Ice Zone | @ Sting |
| Sunday | November 6, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Monday | November 7, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | November 10, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | November 11, 2022 | 7:10 PM | 8:10 PM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | November 12, 2022 | 9:40 AM | 10:40 AM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | November 12, 2022 | 4:30 PM | 5:30 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | November 13, 2022 | 11:30 AM | 12:30 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Monday | November 14, 2022 | 6:00 PM | 6:40 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 15, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center, Casino Center Drive, Maryland Heights, MO, USA | |
| Thursday | November 17, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | November 19, 2022 | 5:30 PM | 6:40 PM | Game | MUHC Hartwig Kaiman | vs. Chargers |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 1:30 PM | 2:40 PM | Game | MUHC Shanahan | vs. Chargers |
| Tuesday | November 22, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Tuesday | November 29, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | November 30, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | December 3, 2022 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 11:40 AM | 1:00 PM | Practice | Pacific Rink | |
| Tuesday | December 6, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | December 10, 2022 | 8:00 AM | 9:00 AM | Practice | Pacific Rink | |
| Sunday | December 11, 2022 | 6:05 PM | 7:05 PM | Game | Fenton Forum Ice Arena | vs. Eagles (BNC) |
| Monday | December 12, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 15, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 15, 2022 | 6:00 PM | 7:30 PM | Practice | MUHC Falcons Nest Bar | |
| Friday | December 16, 2022 | 6:30 PM | 7:40 PM | Game | MUHC Shanahan | vs. Leafs |
| Saturday | December 17, 2022 | 4:30 PM | 5:40 PM | Game | MUHC Shanahan | vs. Leafs |
| Sunday | December 18, 2022 | 8:10 AM | 9:10 AM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | December 20, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | December 24, 2022 | 7:20 AM | 8:20 AM | Practice | MUHC Shanahan | |
| Monday | December 26, 2022 | 2:30 PM | 3:50 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 28, 2022 | 10:00 AM | 11:20 AM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 29, 2022 | 6:40 PM | 7:50 PM | Game | MUHC Shanahan | vs. Eagles (BNC) |
| Monday | January 2, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | January 5, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | January 7, 2023 | 8:40 AM | 9:50 AM | Game | MUHC Shanahan | vs. Bulldogs |
| Monday | January 9, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Wednesday | January 11, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Friday | January 13, 2023 | 11:30 AM | 12:40 PM | Game | Ford Ice Center | vs. Columbus Capitals |
| Friday | January 13, 2023 | 7:15 PM | 8:25 PM | Game | Ford Ice Center | vs. Jets |
| Saturday | January 14, 2023 | 8:00 AM | 9:10 AM | Game | Ford Ice Center Bellevue | vs. Toledo Cherokee |
| Sunday | January 15, 2023 | 8:15 AM | 9:25 AM | Game | Ford Ice Center Bellevue | vs. STL Eagles |
| Sunday | January 15, 2023 | 1:15 PM | 2:25 PM | Game | Ford Ice Center Bellevue | vs. Championship |
| Monday | January 16, 2023 | 7:30 PM | 8:40 PM | Game | MUHC Hartwig Kaiman | vs. vs Sting |
| Saturday | January 21, 2023 | 9:00 AM | 10:10 AM | Practice | Pacific Rink | |
| Sunday | January 22, 2023 | 3:30 PM | 4:50 PM | Practice | Pacific Rink | |
| Monday | January 23, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | January 26, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | January 28, 2023 | 6:10 PM | 7:20 PM | Game | MUHC Shanahan | vs. Blues |
| Sunday | January 29, 2023 | 10:50 AM | 12:00 PM | Game | MUHC Shanahan | vs. Blues |
| Tuesday | January 31, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | February 1, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Thursday | February 2, 2023 | 6:30 PM | 7:50 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | February 4, 2023 | 8:10 AM | 9:20 AM | Game | MUHC Shanahan | vs. Vipers |
| Saturday | February 4, 2023 | 2:00 PM | 3:10 PM | Game | MUHC Shanahan | vs. Vipers |
| Monday | February 6, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | February 6, 2023 | 6:30 PM | 7:15 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | February 8, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | February 10, 2023 | 5:00 PM | 6:10 PM | Game | Canlan Sports | vs. Hawks |
| Saturday | February 11, 2023 | 6:50 AM | 8:00 AM | Game | Canlan Sports | vs. Flames |
| Saturday | February 11, 2023 | 4:30 PM | 5:40 PM | Game | Canlan Sports | vs. Vikings |
| Tuesday | February 14, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2012-CS |
| Saturday | February 18, 2023 | 12:45 PM | 2:00 PM | Game | Owens Center | @ TBD |
| Saturday | February 18, 2023 | 3:45 PM | 5:00 PM | Game | Owens Center | @ TBD |
| Sunday | February 19, 2023 | 10:15 AM | 11:30 AM | Game | Owens Center | @ TBD |
| Tuesday | February 21, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | February 26, 2023 | 7:30 AM | 8:50 AM | Practice | MUHC Shanahan | |
| Monday | February 27, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2012-CS |
| Tuesday | February 28, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Thursday | March 2, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 4, 2023 | 10:20 AM | 12:05 PM | Game | Centene Community Ice Center | vs. Eagles |
| Sunday | March 5, 2023 | 8:00 AM | 9:10 AM | Game | Pacific Ice Rink | vs. Nashville |

