| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 7:30 PM | 8:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | June 28, 2022 | 8:30 PM | 9:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Friday | July 15, 2022 | 12:00 PM | 1:00 PM | Other | Online Store | |
| Monday | August 1, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | 2013-CS |
| Wednesday | August 3, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 4, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2013-CS |
| Saturday | August 6, 2022 | 6:00 PM | 7:00 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 8, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 2010-CS |
| Saturday | August 13, 2022 | 4:10 PM | 5:10 PM | Practice | MUHC Shanahan | |
| Sunday | August 14, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 2010-CS |
| Monday | August 15, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 17, 2022 | 6:00 PM | 6:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 17, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | August 19, 2022 | 6:30 PM | 7:50 PM | Game | Ice Zone | vs. Sting |
| Saturday | August 20, 2022 | 7:20 AM | 8:50 AM | Practice | MUHC Shanahan | |
| Sunday | August 21, 2022 | 7:40 PM | 8:40 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 22, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 25, 2022 | 6:20 PM | 7:20 PM | Game | MUHC Hartwig Kaiman | vs. 2012 Knights |
| Saturday | August 27, 2022 | 4:10 PM | 5:10 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 28, 2022 | 6:10 PM | 7:10 PM | Practice | MUHC Shanahan | |
| Monday | August 29, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 29, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 31, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 1, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Tuesday | September 6, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | September 7, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Friday | September 9, 2022 | 1:25 PM ET | 2:25 PM ET | Game | Griff's Georgetown Ice Arena | vs. Fox Motors |
| Friday | September 9, 2022 | 8:15 PM ET | 9:15 PM ET | Game | Patterson Ice Center | vs. AZ Bobcats |
| Saturday | September 10, 2022 | 10:15 AM ET | 11:15 AM ET | Game | Griff's Georgetown Ice Arena | vs. Naperville Sabres |
| Saturday | September 10, 2022 | 5:00 PM ET | 6:00 PM ET | Game | Griff's Georgetown Ice Arena | @ Orland Park Vikings |
| Sunday | September 11, 2022 | TBD | TBD | Game | Griff's IceHouse West | @ Honeybaked |
| Tuesday | September 13, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Thursday | September 15, 2022 | 5:45 PM | 6:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Friday | September 16, 2022 | 7:10 PM | 8:30 PM | Game | Centene Community Ice Center | @ 2012 Knights |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | September 18, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Monday | September 19, 2022 | 4:30 PM | 5:30 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | September 24, 2022 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | |
| Tuesday | September 27, 2022 | 6:40 PM | 7:40 PM | Game | MUHC Shanahan | vs. Kirkwood PW A1 |
| Thursday | September 29, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 29, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 1, 2022 | 9:15 AM | 10:35 AM | Game | Alumni Memorial Fieldhouse | @ Falcons |
| Saturday | October 1, 2022 | 4:10 PM | 5:30 PM | Game | RecPlec - Green Rink | @ Vipers |
| Sunday | October 2, 2022 | 8:00 AM | 9:20 AM | Game | RecPlec - Blue Rink | @ Vipers |
| Sunday | October 2, 2022 | 1:20 PM | 2:40 PM | Game | MacKenzie Ice Arena | @ Falcons |
| Monday | October 3, 2022 | 4:30 PM | 5:30 PM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | October 4, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | October 6, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 8, 2022 | 2:20 PM | 3:40 PM | Game | Pacific Rink | vs. Vikings |
| Sunday | October 9, 2022 | 10:20 AM | 11:40 AM | Game | Pacific Rink | vs. Vikings |
| Monday | October 10, 2022 | 6:30 PM | 7:50 PM | Training | 1840 Fenpark Dr | |
| Tuesday | October 11, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Thursday | October 13, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2013-CS |
| Saturday | October 15, 2022 | 8:00 AM | 9:20 AM | Game | Canlan Sports West Dundee | @ Leafs |
| Saturday | October 15, 2022 | 3:30 PM | 4:50 PM | Game | Nicholas SportsPlex - Center Rink | @ Chargers |
| Sunday | October 16, 2022 | 8:00 AM | 9:20 AM | Game | Nicholas SportsPlex - North Rink | @ Chargers |
| Sunday | October 16, 2022 | 1:50 PM | 3:10 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Wednesday | October 19, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Saturday | October 22, 2022 | 6:10 PM | 7:10 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | October 23, 2022 | 12:30 PM | 1:30 PM | Practice | MUHC Shanahan | |
| Monday | October 24, 2022 | 4:30 PM | 5:30 PM | Extra-Practice | Centene Community Ice Center | |
| Tuesday | October 25, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Thursday | October 27, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | October 27, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | October 29, 2022 | 6:50 PM | 8:10 PM | Game | MUHC Hartwig Kaiman | vs. Sabers |
| Sunday | October 30, 2022 | 8:20 AM | 9:40 AM | Game | MUHC Hartwig Kaiman | vs. Sabers |
| Tuesday | November 1, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | November 2, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | 2012-CS |
| Thursday | November 3, 2022 | 9:30 PM | 6:30 PM | Other | ||
| Friday | November 4, 2022 | 9:05 AM | 10:25 AM | Game | Crystal Ice House | vs. Cincinnati Swords |
| Friday | November 4, 2022 | 4:10 PM | 5:30 PM | Game | Crystal Ice House | @ Los Angeles Jr. Kings |
| Saturday | November 5, 2022 | 7:50 AM | 9:10 AM | Game | West Meadows Ice Arena | vs. Ohio Prospects |
| Saturday | November 5, 2022 | 2:55 PM | 4:15 PM | Game | Crystal Ice House | vs. Playoffs |
| Sunday | November 6, 2022 | 7:10 AM | 8:30 AM | Game | Crystal Ice House | vs. St. Louis Sting - Playoffs |
| Tuesday | November 8, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Thursday | November 10, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | November 12, 2022 | 3:30 PM | 4:50 PM | Game | Pacific Rink | vs. Glenview |
| Sunday | November 13, 2022 | 9:10 AM | 10:30 AM | Game | Pacific Rink | vs. Glenview |
| Tuesday | November 15, 2022 | 5:30 PM | 6:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | November 17, 2022 | 5:10 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | November 19, 2022 | 10:20 AM | 11:40 AM | Game | Centene Community Ice Center | @ 12U Lady Blues AAA |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 11:30 AM | 12:30 PM | Practice | Pacific Rink | |
| Wednesday | November 23, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Tuesday | November 29, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | December 1, 2022 | 5:45 PM | 6:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | December 1, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Friday | December 2, 2022 | 5:30 PM | 5:30 PM | Other | ||
| Saturday | December 3, 2022 | 2:25 PM ET | 3:45 PM ET | Game | SportONE/Parkview Icehouse | @ Ohio Prospects |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | December 3, 2022 | 7:25 PM ET | 8:45 PM ET | Game | SportONE/Parkview Icehouse | vs. Fort Wayne Force |
| Sunday | December 4, 2022 | 9:55 AM ET | 11:15 AM ET | Game | SportONE/Parkview Icehouse | @ Indiana Elite |
| Sunday | December 4, 2022 | 1:10 PM ET | 2:30 PM ET | Game | SportONE/Parkview Icehouse | vs. Indiana Elite |
| Tuesday | December 6, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Thursday | December 8, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Kirkwood Ice Rink | |
| Saturday | December 10, 2022 | 9:20 AM | 10:40 AM | Game | Affton Ice Rink | @ Eagles |
| Monday | December 12, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | December 12, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | December 14, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Ice Rink | |
| Thursday | December 15, 2022 | 7:30 PM | 8:50 PM | Game | MUHC Hartwig Kaiman | vs. Eagles |
| Saturday | December 17, 2022 | 4:50 PM | 6:10 PM | Game | Johnny's IceHouse - West | @ Jets |
| Sunday | December 18, 2022 | 9:30 AM | 10:50 AM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | December 24, 2022 | 8:30 AM | 9:30 AM | Extra-Practice | Maryville University Hockey Center (MUHC) | |
| Saturday | December 24, 2022 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | |
| Tuesday | December 27, 2022 | 2:30 PM | 3:50 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 29, 2022 | 2:30 PM | 3:50 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | January 2, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | January 5, 2023 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Saturday | January 7, 2023 | 12:10 PM | 1:30 PM | Game | MUHC Shanahan | vs. Sting |
| Sunday | January 8, 2023 | 11:40 AM | 1:00 PM | Game | Ice Zone | @ Sting |
| Tuesday | January 10, 2023 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | January 11, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Wednesday | January 11, 2023 | 6:30 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Friday | January 13, 2023 | 4:50 PM | 5:50 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | January 14, 2023 | 4:40 PM | 5:50 PM | Game | Pacific Rink | vs. Blues |
| Sunday | January 15, 2023 | 9:10 AM | 10:20 AM | Game | Pacific Rink | vs. Blues |
| Sunday | January 15, 2023 | 12:00 PM | 1:20 PM | Game | Queeny Park Ice Rink | vs. 2011 Cincinnati Swords |
| Tuesday | January 17, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | January 18, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | January 19, 2023 | 7:30 PM | 8:50 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Friday | January 20, 2023 | 7:00 PM | 8:20 PM | Game | Affton Ice Rink | @ Eagles |
| Saturday | January 21, 2023 | 4:10 PM | 5:20 PM | Game | MUHC Hartwig Kaiman | vs. Hawks |
| Sunday | January 22, 2023 | 12:20 PM | 1:30 PM | Game | MUHC Hartwig Kaiman | vs. Hawks |
| Tuesday | January 24, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Friday | January 27, 2023 | 1:15 PM | 2:15 PM | Game | Ford Ice Center | @ Jr. Coyotes |
| Saturday | January 28, 2023 | 7:15 AM | 8:15 AM | Game | Ford Ice Center | vs. Carolina Rage |
| Saturday | January 28, 2023 | 1:15 PM | 2:15 PM | Game | Ford Ice Center | @ Walpole Express |
| Sunday | January 29, 2023 | 7:00 AM | 8:00 AM | Game | Ford Ice Center | @ 4th/3rd Place Teams |
| Sunday | January 29, 2023 | 5:25 PM | 6:25 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Tuesday | January 31, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | February 2, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | February 4, 2023 | 12:40 PM | 1:50 PM | Game | MUHC Shanahan | vs. Express |
| Sunday | February 5, 2023 | 8:10 AM | 9:30 AM | Game | MUHC Shanahan | vs. Express |
| Thursday | February 9, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | February 11, 2023 | 7:30 PM | 9:00 PM | Extra-Practice | Kirkwood Ice Rink | |
| Tuesday | February 14, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | February 15, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | February 18, 2023 | TBD | TBD | Other | TBD | |
| Saturday | February 18, 2023 | 8:30 AM | 9:30 AM | Game | Maryville University Hockey Center (MUHC) | @ Thunder |
| Sunday | February 19, 2023 | 7:00 AM | 8:00 AM | Game | Pacific Ice Rink | vs. Flyers |
| Sunday | February 19, 2023 | 3:40 PM | 4:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kansas City |
| Monday | February 20, 2023 | 12:50 PM | 1:50 PM | Game | Maryville University Hockey Center (MUHC) | @ Blue Championship |
| Thursday | February 23, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Sunday | February 26, 2023 | 4:45 PM | 5:45 PM | Extra-Practice | Queeny Park Rink | |
| Wednesday | March 1, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Thursday | March 2, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Friday | March 3, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Kirkwood Ice Rink | |
| Saturday | March 4, 2023 | 4:20 PM | 6:20 PM | Game | Centene Community Ice Center | @ 2011 St. Louis Sting |

