| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 29, 2022 | 5:30 PM | 6:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Wednesday | June 29, 2022 | 6:30 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Friday | July 15, 2022 | 12:00 PM | 1:00 PM | Other | Online Store | |
| Thursday | August 4, 2022 | 7:30 PM | 8:30 PM | Other | MUHC Hartwig Kaiman | |
| Friday | August 5, 2022 | 6:00 PM | 10:00 PM | Other | The Clever's | |
| Saturday | August 6, 2022 | 4:50 PM | 5:50 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 7, 2022 | 2:50 PM | 3:50 PM | Practice | MUHC Shanahan | |
| Monday | August 8, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | 2011-CS |
| Thursday | August 11, 2022 | 5:10 PM | 6:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 14, 2022 | 1:00 PM | 2:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Team IL |
| Sunday | August 14, 2022 | 1:10 PM | 2:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 14, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | 2011-CS |
| Monday | August 15, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | August 19, 2022 | 6:00 PM | 7:10 PM | Practice | MUHC Shanahan | |
| Sunday | August 21, 2022 | 8:30 AM | 9:30 AM | Practice | MUHC Shanahan | |
| Monday | August 22, 2022 | 5:20 PM | 6:40 PM | Game | Centene Community Ice Center | vs. 2011 AAA Blues |
| Friday | August 26, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | August 27, 2022 | 8:10 AM | 9:40 AM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 28, 2022 | 12:00 PM | 1:00 PM | Practice | MUHC Large Meeting Room | |
| Sunday | August 28, 2022 | 12:50 PM | 1:50 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 29, 2022 | 5:00 PM | 5:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | August 29, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | August 31, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | September 1, 2022 | 5:00 PM | 6:00 PM | Practice | MUHC Large Meeting Room | |
| Thursday | September 1, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | September 3, 2022 | 12:15 PM | 1:35 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | September 4, 2022 | 11:50 AM | 1:10 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | September 5, 2022 | 11:50 AM | 1:10 PM | Practice | MUHC Shanahan | |
| Thursday | September 8, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | September 8, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | September 10, 2022 | 4:00 PM ET | 5:55 PM ET | Game | Culver Academies 1300 Academy Rd Culver IN 46511 | vs. Troy Sting |
| Saturday | September 10, 2022 | 7:30 PM | 9:00 PM | Game | Academy Road | vs. Troy Sting |
| Sunday | September 11, 2022 | 8:00 AM | 9:30 AM | Game | Academy Road | vs. Troy Sting |
| Sunday | September 11, 2022 | 1:00 PM | 2:00 PM | Game | Academy Road | vs. Kalamazoo Wings |
| Tuesday | September 13, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Friday | September 16, 2022 | 10:45 AM MT | 12:35 PM MT | Game | Edge Ice Arena | vs. Mountain Select |
| Friday | September 16, 2022 | 3:30 PM MT | 5:20 PM MT | Game | Edge Ice Arena | @ Team Colorado |
| Saturday | September 17, 2022 | 8:00 AM MT | 9:55 AM MT | Game | Edge Ice Arena | vs. Arvada Hockey Association |
| Saturday | September 17, 2022 | 4:45 PM MT | 6:00 PM MT | Game | Edge Ice Arena | vs. Vancouver Rangers |
| Sunday | September 18, 2022 | 7:45 AM MT | 9:05 AM MT | Game | Edge Ice Arena | vs. Colorado Rampage AA |
| Sunday | September 18, 2022 | 12:15 PM MT | 1:35 PM MT | Game | Edge Ice Arena | vs. Ogdon Jr. Mustangs |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena, East Glendale Road, Webster Groves, MO, USA | |
| Thursday | September 22, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | September 24, 2022 | 6:10 PM | 7:30 PM | Game | MUHC Hartwig Kaiman | vs. Omaha |
| Sunday | September 25, 2022 | 8:10 AM | 9:30 AM | Game | MUHC Shanahan | vs. Omaha |
| Tuesday | September 27, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Thursday | September 29, 2022 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 1, 2022 | 5:10 PM | 6:30 PM | Game | Pacific Rink | vs. Falcons |
| Sunday | October 2, 2022 | 10:30 AM | 11:50 AM | Game | Pacific Rink | vs. Falcons |
| Monday | October 3, 2022 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Ice Rink | |
| Tuesday | October 4, 2022 | 6:30 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Tuesday | October 4, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | October 6, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | October 8, 2022 | 12:50 PM | 1:50 PM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | October 9, 2022 | 10:10 AM | 11:25 AM | Game | Arctic Ice Arena | @ Vikings |
| Sunday | October 9, 2022 | 3:15 PM | 4:25 PM | Game | Owens Center | @ Peoria Mustangs |
| Tuesday | October 11, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Thursday | October 13, 2022 | 5:45 PM | 6:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | October 13, 2022 | 6:30 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | October 13, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 15, 2022 | 7:30 PM | 8:50 PM | Game | MUHC Hartwig Kaiman | vs. Littleton |
| Sunday | October 16, 2022 | 8:40 AM | 10:00 AM | Game | MUHC Hartwig Kaiman | vs. Littleton |
| Tuesday | October 18, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena, East Glendale Road, Webster Groves, MO, USA | |
| Wednesday | October 19, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Ice Rink | |
| Saturday | October 22, 2022 | 7:20 PM | 8:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | October 23, 2022 | 9:50 AM | 11:10 AM | Practice | MUHC Shanahan | |
| Tuesday | October 25, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | October 27, 2022 | 7:00 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | October 27, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | October 29, 2022 | 5:20 PM | 6:40 PM | Game | MUHC Hartwig Kaiman | vs. Chargers |
| Sunday | October 30, 2022 | 9:40 AM | 11:00 AM | Game | MUHC Shanahan | vs. Chargers |
| Tuesday | November 1, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Wednesday | November 2, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Friday | November 4, 2022 | 7:50 AM | 9:10 AM | Game | Franklin Park Ice Arena | @ St Claire Shore Saints |
| Friday | November 4, 2022 | 2:55 PM | 4:15 PM | Game | Franklin Park Ice Arena | vs. BayState Breakers AAA |
| Saturday | November 5, 2022 | 10:40 AM | 12:00 PM | Game | Franklin Park Ice Arena | @ Marquette Jr. Wildcats |
| Saturday | November 5, 2022 | 5:45 PM | 7:05 PM | Game | Franklin Park Ice Arena | vs. Texas Tigers |
| Sunday | November 6, 2022 | 9:30 AM | 10:50 AM | Game | Oakton Ice Arena | vs. Boston Americans |
| Tuesday | November 8, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Thursday | November 10, 2022 | 5:45 PM | 6:30 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | November 12, 2022 | 12:40 PM | 2:00 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Saturday | November 12, 2022 | 8:30 PM | 9:50 PM | Game | Edge on John Ice Arena | @ Blues |
| Sunday | November 13, 2022 | 7:45 AM | 9:05 AM | Game | The Edge Ice Arena | @ Blues |
| Sunday | November 13, 2022 | 1:30 PM | 2:50 PM | Game | Canlan Sports West Dundee | @ Leafs |
| Tuesday | November 15, 2022 | 5:15 PM | 5:45 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 15, 2022 | 7:30 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | November 15, 2022 | 7:30 PM | 8:50 PM | Game | Maryville University Hockey Center (MUHC) | vs. Eagles |
| Wednesday | November 16, 2022 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Ice Rink | |
| Thursday | November 17, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | November 19, 2022 | 6:50 PM | 8:10 PM | Game | MUHC Hartwig Kaiman | vs. Kansas City Hockey Club |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 9:40 AM | 11:00 AM | Game | MUHC Shanahan | vs. Kansas City Hockey Club AA |
| Tuesday | November 22, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena, East Glendale Road, Webster Groves, MO, USA | |
| Wednesday | November 23, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | November 26, 2022 | 7:00 PM | 8:20 PM | Practice | Pacific Rink | |
| Monday | November 28, 2022 | 5:40 PM | 6:20 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Monday | November 28, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | November 30, 2022 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Ice Rink | |
| Thursday | December 1, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Saturday | December 3, 2022 | 6:30 PM | 7:50 PM | Game | MUHC Shanahan | vs. Bulldogs |
| Sunday | December 4, 2022 | 10:00 AM | 11:00 AM | Practice | MUHC Large Meeting Room | |
| Sunday | December 4, 2022 | 11:50 AM | 1:10 PM | Game | MUHC Shanahan | vs. Bulldogs |
| Tuesday | December 6, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Saturday | December 10, 2022 | 12:00 PM | 1:20 PM | Practice | Pacific Rink | |
| Sunday | December 11, 2022 | 5:25 PM | 6:25 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 14, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | December 17, 2022 | 1:40 PM | 3:00 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | December 17, 2022 | 6:30 PM | 7:50 PM | Game | Addison Ice Arena | @ Flames |
| Sunday | December 18, 2022 | 9:20 AM | 10:40 AM | Game | Addison Ice Arena | @ Flames |
| Sunday | December 18, 2022 | 2:10 PM | 3:30 PM | Game | Darien Sportsplex | @ Hawks |
| Monday | December 19, 2022 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Park | |
| Tuesday | December 20, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | December 21, 2022 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Park | |
| Saturday | December 24, 2022 | 10:50 AM | 11:50 AM | Practice | MUHC Shanahan | |
| Monday | December 26, 2022 | 6:30 PM | 7:45 PM | Training | KW Off Ice Facility | |
| Tuesday | December 27, 2022 | 8:10 AM | 9:30 AM | Practice | MUHC Shanahan | |
| Tuesday | January 3, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | January 4, 2023 | 5:00 PM | 6:00 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | January 4, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 7, 2023 | 6:40 PM | 8:00 PM | Game | MUHC Hartwig Kaiman | vs. Vipers |
| Sunday | January 8, 2023 | 9:40 AM | 11:00 AM | Game | MUHC Shanahan | vs. Vipers |
| Tuesday | January 10, 2023 | 8:30 PM | 9:30 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Wednesday | January 11, 2023 | 5:10 PM | 6:30 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | January 12, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | January 14, 2023 | 8:55 AM ET | 10:05 AM ET | Game | New England Sports Village | @ Assabet Valley Patriots |
| Saturday | January 14, 2023 | 5:25 PM ET | 6:35 PM ET | Game | Foxboro Sports Center | @ Seacoast Spartans |
| Sunday | January 15, 2023 | 10:20 AM ET | 11:30 AM ET | Game | New England Sports Village | vs. Vermont Flames |
| Sunday | January 15, 2023 | 7:30 PM ET | 8:50 PM ET | Game | Foxborough | vs. East Coast Militia |
| Wednesday | January 18, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | January 21, 2023 | 1:00 PM | 2:20 PM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | January 21, 2023 | 6:10 PM | 7:30 PM | Game | Oakton Ice Arena | @ Express |
| Sunday | January 22, 2023 | 8:30 AM | 9:50 AM | Game | Oakton Ice Arena | @ Express |
| Sunday | January 22, 2023 | 2:50 PM | 4:10 PM | Game | Johnny's IceHouse - West | @ Jets |
| Monday | January 23, 2023 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Ice Rink | |
| Tuesday | January 24, 2023 | 8:20 PM | 9:30 PM | Game | Meramec Sharks | @ Eagles |
| Thursday | January 26, 2023 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Saturday | January 28, 2023 | 4:40 PM | 6:00 PM | Practice | MUHC Shanahan | |
| Sunday | January 29, 2023 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | |
| Tuesday | January 31, 2023 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center, Casino Center Drive, Maryland Heights, MO, USA | |
| Thursday | February 2, 2023 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 4, 2023 | 9:10 AM | 10:30 AM | Game | Centene Community Ice Center | vs. AAA Nashville Predators |
| Saturday | February 4, 2023 | 5:00 PM | 6:20 PM | Game | MUHC Hartwig Kaiman | vs. Cyclones |
| Sunday | February 5, 2023 | 9:40 AM | 11:00 AM | Game | MUHC Shanahan | vs. Cyclones |
| Monday | February 6, 2023 | 6:20 PM | 7:30 PM | Practice | Pacific Rink | |
| Tuesday | February 7, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | February 8, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | February 10, 2023 | 6:30 PM | 7:50 PM | Game | Canlan Sports West Dundee | vs. Littleton Hawks |
| Saturday | February 11, 2023 | 9:40 AM | 11:00 AM | Game | Canlan Sports West Dundee | vs. Express |
| Saturday | February 11, 2023 | 7:00 PM | 8:20 PM | Game | Canlan Sports West Dundee | vs. Cyclones |
| Sunday | February 12, 2023 | 11:30 AM | 12:50 PM | Game | Canlan Sports West Dundee | @ Chargers |
| Monday | February 13, 2023 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Ice Rink | |
| Tuesday | February 14, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | February 15, 2023 | 4:15 PM | 5:15 PM | Extra-Practice | Kirkwood Ice Rink | |
| Wednesday | February 22, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | February 25, 2023 | 8:10 PM | 9:30 PM | Practice | Pacific Rink | |
| Sunday | February 26, 2023 | 5:20 PM | 6:20 PM | Extra-Practice | Ice Zone | |
| Monday | February 27, 2023 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Thursday | March 2, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | March 4, 2023 | 6:15 PM | 8:15 PM | Game | Centene Community Ice Center | vs. Eagles |
| Saturday | March 4, 2023 | 8:00 PM | 10:00 PM | Practice | MUHC Falcons Nest Bar | |
| Saturday | March 4, 2023 | 8:00 PM | 12:00 AM | Meeting | Maryville University Hockey Center (MUHC) |

