| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 29, 2022 | 5:30 PM | 6:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Wednesday | June 29, 2022 | 6:30 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Saturday | July 9, 2022 | 8:00 AM | 9:00 AM | Training | Queeny Park Rink | |
| Tuesday | July 12, 2022 | 6:00 PM | 7:00 PM | Training | Queeny Park Rink | |
| Thursday | July 14, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2008-CS |
| Friday | July 15, 2022 | 12:00 PM | 1:00 PM | Other | Online Store | |
| Saturday | July 16, 2022 | 8:00 AM | 9:00 AM | Training | Queeny Park Rink | |
| Tuesday | July 19, 2022 | 6:00 PM | 7:00 PM | Training | Queeny Park Rink | |
| Thursday | July 21, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2008-CS |
| Saturday | July 23, 2022 | 8:00 AM | 9:00 AM | Training | Queeny Park Rink | |
| Tuesday | July 26, 2022 | 6:00 PM | 7:00 PM | Training | Queeny Park Rink | |
| Thursday | July 28, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2008-CS |
| Saturday | July 30, 2022 | 8:00 AM | 9:00 AM | Training | Queeny Park Rink | |
| Thursday | August 4, 2022 | 7:00 PM | 9:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | August 4, 2022 | 7:45 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | August 4, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | August 6, 2022 | 3:40 PM | 5:40 PM | Training | Maryville University Hockey Center (MUHC) | |
| Saturday | August 6, 2022 | 4:30 PM | 5:10 PM | Practice | MUHC Large Meeting Room | |
| Saturday | August 6, 2022 | 5:40 PM | 6:50 PM | Practice | MUHC Shanahan | |
| Sunday | August 7, 2022 | 7:20 AM | 8:50 AM | Practice | MUHC Shanahan | |
| Wednesday | August 10, 2022 | 6:40 PM | 8:40 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 10, 2022 | 7:30 PM | 8:10 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | August 10, 2022 | 8:40 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | August 12, 2022 | 8:30 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | August 13, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | August 15, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | August 15, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | August 19, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Sunday | August 21, 2022 | 9:40 AM | 10:40 AM | Practice | MUHC Shanahan | |
| Monday | August 22, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | August 23, 2022 | 7:50 PM | 9:20 PM | Game | Ice Zone | @ Sting |
| Thursday | August 25, 2022 | 6:00 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Thursday | August 25, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | August 27, 2022 | 6:50 PM | 7:50 PM | Practice | MUHC Shanahan | |
| Sunday | August 28, 2022 | 8:20 AM | 9:50 AM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Sunday | August 28, 2022 | 10:15 AM | 12:15 PM | Other | 2016 Kingspointe Dr | |
| Monday | August 29, 2022 | 7:15 PM | 8:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | August 29, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 1, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | September 1, 2022 | 7:15 PM | 7:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | September 1, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | September 3, 2022 | 4:00 PM | 5:20 PM | Practice | MUHC Shanahan | |
| Sunday | September 4, 2022 | 10:10 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | |
| Monday | September 5, 2022 | 1:20 PM | 2:40 PM | Practice | MUHC Shanahan | |
| Tuesday | September 6, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | September 7, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Friday | September 9, 2022 | 8:00 AM ET | 9:30 AM ET | Game | Walker Ice & Fitness Center | vs. KV Raiders |
| Friday | September 9, 2022 | 1:40 PM ET | 3:10 PM ET | Game | Walker Ice & Fitness Center | @ Metro Jets |
| Saturday | September 10, 2022 | 11:30 AM ET | 1:00 PM ET | Game | Griff's Georgetown Ice Arena | vs. Fox Motors Red |
| Saturday | September 10, 2022 | 7:00 PM ET | 8:30 PM ET | Game | Walker Ice & Fitness Center | @ Chicago Flames |
| Tuesday | September 13, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Thursday | September 15, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | September 15, 2022 | 7:15 PM | 7:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | September 15, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | September 17, 2022 | 12:00 PM | 1:30 PM | Practice | Pacific Rink | |
| Sunday | September 18, 2022 | 12:40 PM | 2:10 PM | Practice | Pacific Rink | |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | September 20, 2022 | 8:50 PM | 9:50 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | September 22, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 22, 2022 | 7:30 PM | 8:00 PM | Practice | MUHC Large Meeting Room | |
| Saturday | September 24, 2022 | 10:50 AM | 12:20 PM | Game | MUHC Shanahan | vs. Blues |
| Sunday | September 25, 2022 | 2:50 PM | 4:20 PM | Game | MUHC Shanahan | vs. Blues |
| Tuesday | September 27, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Thursday | September 29, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Saturday | October 1, 2022 | 5:40 PM | 7:10 PM | Game | MUHC Hartwig Kaiman | vs. Hawks |
| Sunday | October 2, 2022 | 7:20 PM | 8:20 PM | Practice | MUHC Shanahan | |
| Tuesday | October 4, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | October 8, 2022 | 6:30 PM | 7:50 PM | Practice | Pacific Rink | |
| Sunday | October 9, 2022 | 5:00 PM | 6:30 PM | Game | Affton Ice Rink | @ Eagles |
| Tuesday | October 11, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | October 11, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | October 13, 2022 | 7:15 PM | 8:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | October 13, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 15, 2022 | 9:00 PM | 10:30 PM | Game | MUHC Hartwig Kaiman | vs. Rockford |
| Sunday | October 16, 2022 | 10:10 AM | 11:40 AM | Game | MUHC Hartwig Kaiman | vs. Rockford |
| Tuesday | October 18, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | October 20, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | October 21, 2022 | 7:50 PM | 9:20 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Saturday | October 22, 2022 | 11:40 AM | 1:10 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Saturday | October 22, 2022 | 6:10 PM | 7:40 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Tuesday | October 25, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Wednesday | October 26, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | QUEENY ICE RINK | |
| Thursday | October 27, 2022 | 4:00 PM | 5:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | October 29, 2022 | 2:20 PM | 3:50 PM | Game | MUHC Shanahan | vs. Express |
| Sunday | October 30, 2022 | 8:00 AM | 9:30 AM | Game | MUHC Shanahan | vs. Express |
| Tuesday | November 1, 2022 | 7:20 PM | 8:50 PM | Game | Ice Zone | @ Sting |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | November 5, 2022 | 3:45 PM | 4:45 PM | Practice | MUHC Shanahan | |
| Sunday | November 6, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Tuesday | November 8, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 8, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Wednesday | November 9, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena, Olde Cabin Road, Creve Coeur, MO, USA | |
| Friday | November 11, 2022 | 8:00 PM | 9:30 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Saturday | November 12, 2022 | 11:00 AM | 12:30 PM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | November 12, 2022 | 4:00 PM | 5:30 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Tuesday | November 15, 2022 | 7:20 PM | 7:50 PM | Other | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 15, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Wednesday | November 16, 2022 | 8:40 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Sunday | November 20, 2022 | 12:10 PM | 1:40 PM | Practice | Pacific Rink | |
| Wednesday | November 23, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | November 25, 2022 | 6:20 PM | 7:20 PM | Practice | Pacific Rink | |
| Sunday | November 27, 2022 | 8:50 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Monday | November 28, 2022 | 5:30 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Tuesday | November 29, 2022 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Thursday | December 1, 2022 | 7:00 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Thursday | December 1, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | December 3, 2022 | 8:10 AM | 9:40 AM | Game | MUHC Shanahan | vs. Chargers |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Sunday | December 4, 2022 | 10:10 AM | 11:40 AM | Game | MUHC Shanahan | vs. Chargers |
| Tuesday | December 6, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | December 7, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | CREVE COEUR ICE RINK | |
| Saturday | December 10, 2022 | 1:30 PM | 2:50 PM | Practice | Pacific Rink | |
| Sunday | December 11, 2022 | 5:50 PM | 7:10 PM | Practice | MUHC Shanahan | |
| Tuesday | December 13, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | December 14, 2022 | 8:00 PM | 8:30 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | December 14, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | December 16, 2022 | 7:00 PM | 8:30 PM | Other | Giordano's | |
| Saturday | December 17, 2022 | 9:40 AM | 11:10 AM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | December 17, 2022 | 4:20 PM | 5:50 PM | Game | Darien Sportsplex | @ Hawks |
| Wednesday | December 21, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | CREVE COEUR ICE RINK | |
| Saturday | December 24, 2022 | 10:30 AM | 11:30 AM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | December 27, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | December 28, 2022 | 8:30 AM | 9:50 AM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 28, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Ice Rink | |
| Thursday | December 29, 2022 | 11:40 AM | 12:50 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | December 30, 2022 | 6:20 PM | 7:50 PM | Game | MUHC Hartwig Kaiman | vs. Eagles |
| Sunday | January 1, 2023 | 3:20 PM | 4:40 PM | Practice | MUHC Shanahan | |
| Wednesday | January 4, 2023 | 6:45 PM | 7:45 PM | Other | Queeny Park Rink | |
| Wednesday | January 4, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Saturday | January 7, 2023 | 9:10 AM | 10:40 AM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Sunday | January 8, 2023 | 7:50 AM | 9:20 AM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Tuesday | January 10, 2023 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Wednesday | January 11, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Friday | January 13, 2023 | 8:20 AM AZT | 9:50 AM AZT | Game | AZ Ice Peoria | @ Jr Sharks |
| Friday | January 13, 2023 | 8:55 PM AZT | 10:25 PM AZT | Game | Ice Den Scottsdale | vs. Mission AZ Red |
| Saturday | January 14, 2023 | 11:10 AM AZT | 12:40 PM AZT | Game | AZ Ice Peoria | vs. Jr Ducks |
| Sunday | January 15, 2023 | 11:20 AM AZT | 12:40 PM AZT | Game | AZ Ice Peoria | vs. Hyland Hills Jaguars |
| Thursday | January 19, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center, Casino Center Drive, Maryland Heights, MO, USA | |
| Thursday | January 19, 2023 | 6:15 PM | 7:15 PM | Meeting | Centene Community Ice Center | |
| Friday | January 20, 2023 | 9:30 AM | 10:45 AM | Game | Nelson Center Ice Rink | vs. U13 Belle Tire |
| Friday | January 20, 2023 | 1:30 PM | 2:45 PM | Game | Nelson Center Ice Rink | @ U13 Tri-State Spartans |
| Saturday | January 21, 2023 | 9:45 AM | 11:00 AM | Game | Nelson Center Ice Rink | vs. u13 Belle Tire |
| Sunday | January 22, 2023 | 9:30 AM | 10:45 AM | Game | Nelson Center Ice Rink | vs. u13 Tri-State Spartans |
| Sunday | January 22, 2023 | 4:50 PM | 6:20 PM | Game | Affton Ice Rink | @ Eagles |
| Monday | January 23, 2023 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Monday | January 23, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | January 25, 2023 | 8:40 PM | 10:10 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Friday | January 27, 2023 | 8:10 PM | 9:40 PM | Game | Arctic Ice Arena | @ Vikings |
| Saturday | January 28, 2023 | 8:30 AM | 10:00 AM | Game | MacKenzie Ice Arena | @ Falcons |
| Saturday | January 28, 2023 | 3:30 PM | 5:00 PM | Game | MacKenzie Ice Arena | @ Falcons |
| Tuesday | January 31, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 4, 2023 | 11:00 AM | 12:30 PM | Game | MUHC Shanahan | vs. Cyclones |
| Saturday | February 4, 2023 | 6:30 PM | 8:00 PM | Game | MUHC Hartwig Kaiman | vs. Vikings |
| Monday | February 6, 2023 | 7:40 PM | 8:50 PM | Practice | Pacific Rink | |
| Tuesday | February 7, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | February 8, 2023 | 8:40 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Friday | February 10, 2023 | 6:30 PM | 8:00 PM | Game | Canlan Sports West Dundee | @ Bulldogs |
| Saturday | February 11, 2023 | 12:20 PM | 1:50 PM | Game | Canlan Sports West Dundee | @ Sting |
| Saturday | February 11, 2023 | 7:10 PM | 8:40 PM | Game | Canlan Sports West Dundee | @ Sabres |
| Thursday | February 16, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Saturday | February 18, 2023 | 11:10 AM | 12:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Omaha Jr Mavs |
| Sunday | February 19, 2023 | 11:00 AM | 12:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Kansas City Hockey Club |
| Sunday | February 19, 2023 | 7:40 PM | 9:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Nebraska Warbirds |
| Monday | February 20, 2023 | 2:20 PM | 3:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Omaha Jr Mavs |
| Wednesday | February 22, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Sunday | February 26, 2023 | 6:50 PM | 8:10 PM | Practice | Pacific Rink | |
| Tuesday | February 28, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | March 1, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Thursday | March 30, 2023 | 6:00 PM | 7:00 PM | Practice | MUHC Large Meeting Room | |
| Friday | April 21, 2023 | 1:10 PM | 2:25 PM | Game | Canlan Sports | vs. Junkyard Dogs |
| Friday | April 21, 2023 | 8:15 PM | 9:30 PM | Game | Canlan Sports | @ NHA |
| Saturday | April 22, 2023 | 2:35 PM | 3:50 PM | Game | Canlan Sports | @ R & R Express |
| Saturday | April 22, 2023 | 8:15 PM | 9:30 PM | Game | Canlan Sports | vs. True North Hockey |
| Sunday | April 23, 2023 | 9:05 AM | 10:20 AM | Game | Canlan Sports | vs. Battery Sbarro |
| Sunday | April 23, 2023 | 1:30 PM | 2:45 PM | Game | Canlan Sports | vs. LA Metropolitans |

