| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 28, 2022 | 7:30 PM | 8:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Tuesday | June 28, 2022 | 8:30 PM | 9:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Thursday | July 14, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2009-CS |
| Friday | July 15, 2022 | 12:00 PM | 1:00 PM | Other | Online Store | |
| Thursday | July 21, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2009-CS |
| Thursday | July 28, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | 2009-CS |
| Tuesday | August 2, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Wednesday | August 3, 2022 | 7:45 PM | 8:15 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Wednesday | August 3, 2022 | 7:45 PM | 8:45 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | August 3, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 4, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Friday | August 5, 2022 | 8:20 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 7, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | August 9, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Wednesday | August 10, 2022 | 5:10 PM | 6:10 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | August 11, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Saturday | August 13, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 14, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Monday | August 15, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | August 16, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Thursday | August 18, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Saturday | August 20, 2022 | 10:40 AM | 12:10 PM | Game | Centene Community Ice Center | @ 09AAA Blues |
| Sunday | August 21, 2022 | 10:50 AM | 12:20 PM | Game | MUHC Shanahan | vs. 09AAA |
| Monday | August 22, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Tuesday | August 23, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Thursday | August 25, 2022 | 8:40 PM | 9:40 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | August 27, 2022 | 3:00 PM | 4:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | August 28, 2022 | 7:30 PM | 8:50 PM | Game | Fenton Forum Ice Arena | @ Eagles |
| Tuesday | August 30, 2022 | 7:30 PM | 9:00 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 1, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Monday | September 5, 2022 | 5:10 PM | 6:30 PM | Practice | MUHC Shanahan | |
| Tuesday | September 6, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Wednesday | September 7, 2022 | 5:00 PM | 5:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 7, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | September 9, 2022 | 8:00 AM ET | 9:20 AM ET | Game | Patterson Ice Center | @ Soo Lakers |
| Friday | September 9, 2022 | 2:50 PM ET | 4:20 PM ET | Game | Eagles Ice Center | vs. Little Ceasars |
| Saturday | September 10, 2022 | 9:10 AM ET | 10:40 AM ET | Game | Eagles Ice Center | @ St. Clair Shores Saints |
| Saturday | September 10, 2022 | 5:40 PM ET | 7:10 PM ET | Game | Patterson Ice Center | vs. Honeybaked |
| Sunday | September 11, 2022 | 8:15 AM ET | 9:45 AM ET | Game | Patterson Ice Center | @ Traverse City |
| Sunday | September 11, 2022 | 1:40 PM | 3:10 PM | Game | Patterson Ice Center | @ Championship Game |
| Tuesday | September 13, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | September 15, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Saturday | September 17, 2022 | 2:50 PM | 3:50 PM | Practice | Pacific Rink | |
| Sunday | September 18, 2022 | 2:20 PM | 3:40 PM | Practice | Pacific Rink | |
| Sunday | September 18, 2022 | 3:00 PM | 6:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 21, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | September 21, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | September 22, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Saturday | September 24, 2022 | 5:00 PM | 6:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | September 25, 2022 | 1:00 PM | 2:20 PM | Game | MUHC Hartwig Kaiman | vs. Eagles |
| Tuesday | September 27, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | September 29, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Friday | September 30, 2022 | 7:50 PM | 8:50 PM | Practice | Pacific Rink | |
| Saturday | October 1, 2022 | 10:10 AM | 11:40 AM | Game | MUHC Shanahan | vs. Vikings |
| Sunday | October 2, 2022 | 1:00 PM | 2:30 PM | Game | MUHC Shanahan | vs. Vikings |
| Wednesday | October 5, 2022 | 5:00 PM | 5:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | October 5, 2022 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | October 6, 2022 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Saturday | October 8, 2022 | 12:30 PM | 2:00 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Saturday | October 8, 2022 | 5:20 PM | 6:50 PM | Game | Lake Forest Academy | @ Falcons |
| Sunday | October 9, 2022 | 11:20 AM | 12:50 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | October 9, 2022 | 5:00 PM | 6:30 PM | Game | Veterans Memorial Arena | @ Pekin |
| Tuesday | October 11, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Tuesday | October 11, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | October 13, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Friday | October 14, 2022 | 6:00 PM | 7:30 PM | Game | MUHC Shanahan | vs. Littleton |
| Saturday | October 15, 2022 | 3:30 PM | 5:00 PM | Game | MUHC Hartwig Kaiman | vs. Littleton |
| Tuesday | October 18, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Wednesday | October 19, 2022 | 6:30 PM | 7:15 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | October 19, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | October 21, 2022 | TBD | TBD | Game | Salt Lake City | @ SLS |
| Friday | October 21, 2022 | 8:00 AM MT | 9:30 AM MT | Game | Utah Olympic Oval | @ CDA Hockey Academy |
| Friday | October 21, 2022 | 2:30 PM MT | 4:00 PM MT | Game | Weber County Ice Sheet | @ McKinny North Stars |
| Saturday | October 22, 2022 | 2:15 PM MT | 3:45 PM MT | Game | Weber County Ice Sheet | vs. Vancouver Rangers |
| Saturday | October 22, 2022 | 7:00 PM MT | 8:30 PM MT | Game | Utah Olympic Oval | vs. Vegans Jr Golden Knights |
| Tuesday | October 25, 2022 | 6:30 PM | 7:30 PM | Training | Force Performance | |
| Tuesday | October 25, 2022 | 9:40 PM | 10:40 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | October 27, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | October 28, 2022 | 8:10 PM | 9:40 PM | Game | Johnny's IceHouse - West | @ Jets |
| Saturday | October 29, 2022 | 2:10 PM | 3:40 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | October 29, 2022 | 7:20 PM | 8:50 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | October 30, 2022 | 3:45 PM | 5:15 PM | Game | Veterans Memorial Arena | @ Pekin |
| Wednesday | November 2, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Thursday | November 3, 2022 | 7:15 PM | 8:00 PM | Training | Maryville University Hockey Center (MUHC) | |
| Thursday | November 3, 2022 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | November 6, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Tuesday | November 8, 2022 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | November 9, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink, Weidman Road, Manchester, MO, USA | |
| Saturday | November 12, 2022 | 7:00 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Sunday | November 13, 2022 | 9:20 AM | 10:50 AM | Game | MUHC Hartwig Kaiman | vs. Leafs |
| Tuesday | November 15, 2022 | 5:00 PM | 5:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Tuesday | November 15, 2022 | 6:40 PM | 7:40 PM | Practice | MUHC Shanahan | |
| Wednesday | November 16, 2022 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena, Olde Cabin Road, Creve Coeur, MO, USA | |
| Friday | November 18, 2022 | 7:45 AM | 9:15 AM | Game | Children's Health StarCenter | vs. Texas Tigers |
| Friday | November 18, 2022 | 3:30 PM | 5:00 PM | Game | Children's Health Star Center | @ McKinney North Stars |
| Saturday | November 19, 2022 | 12:00 PM | 1:30 PM | Game | Starcenter Community Ice Rink Plano | @ Vegas Jr. Golden Knights |
| Saturday | November 19, 2022 | 7:00 PM | 10:00 PM | Other | Enterprise Center | |
| Saturday | November 19, 2022 | 7:30 PM | 9:00 PM | Game | Children's Health StarCenter | vs. Vegas Jr Knights |
| Sunday | November 20, 2022 | 11:00 AM | 12:30 PM | Game | Children's Health StarCenter | vs. McKinney |
| Tuesday | November 22, 2022 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | November 25, 2022 | 4:00 PM | 5:00 PM | Practice | Pacific Rink | |
| Saturday | November 26, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | November 29, 2022 | 5:10 PM | 6:30 PM | Practice | Pacific Rink | |
| Wednesday | November 30, 2022 | 8:40 PM | 10:10 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | December 3, 2022 | 9:50 AM | 10:50 AM | Practice | MUHC Shanahan | |
| Saturday | December 3, 2022 | 6:00 PM | 10:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Wednesday | December 7, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Queeny Park Rink | |
| Thursday | December 8, 2022 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Friday | December 9, 2022 | 8:00 AM | 4:00 PM | Other | Maryville University Hockey Center (MUHC) | |
| Friday | December 9, 2022 | 11:00 AM | 12:30 PM | Game | Wentzville Ice Arena | @ Vegas Jr Golden Knights |
| Friday | December 9, 2022 | 5:00 PM | 6:30 PM | Game | Wentzville Ice Arena | vs. McKinney North Stars |
| Saturday | December 10, 2022 | 12:30 PM | 2:00 PM | Game | Wentzville Ice Arena | @ Nashville Jr Preds |
| Saturday | December 10, 2022 | 6:30 PM | 8:00 PM | Game | Wentzville Ice Arena | vs. Jr Preds |
| Sunday | December 11, 2022 | 11:30 AM | 1:00 PM | Game | Wentzville Ice Arena | vs. Championship Game Vs Vegas |
| Tuesday | December 13, 2022 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 14, 2022 | 7:30 PM | 8:50 PM | Game | MUHC Hartwig Kaiman | vs. Eagles |
| Thursday | December 15, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Friday | December 16, 2022 | 7:10 PM | 8:40 PM | Game | MUHC Hartwig Kaiman | vs. Falcons |
| Sunday | December 18, 2022 | 8:15 PM | 9:45 PM | Game | All American Sports Mall | vs. Eagles |
| Tuesday | December 20, 2022 | 7:00 PM | 8:30 PM | Game | MUHC Hartwig Kaiman | vs. Sting |
| Saturday | December 24, 2022 | 9:20 AM | 10:20 AM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | December 28, 2022 | 11:30 AM | 12:50 PM | Practice | MUHC Hartwig Kaiman | |
| Thursday | December 29, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Monday | January 2, 2023 | 12:10 PM | 1:30 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | January 3, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Wednesday | January 4, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Creve Coeur Ice Arena | |
| Saturday | January 7, 2023 | 9:20 AM | 10:50 AM | Game | American Heartland Ice Arena | @ bulldogs |
| Saturday | January 7, 2023 | 2:30 PM | 4:00 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Sunday | January 8, 2023 | 9:10 AM | 10:40 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Sunday | January 8, 2023 | 3:40 PM | 5:10 PM | Game | Mt Prospect Ice Arena | @ Chargers |
| Tuesday | January 10, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Thursday | January 12, 2023 | 9:00 PM | 10:00 PM | Practice | MUHC Shanahan | |
| Sunday | January 15, 2023 | 10:30 AM | 11:30 AM | Practice | Pacific Rink | |
| Tuesday | January 17, 2023 | 5:00 PM | 6:10 PM | Extra-Practice | Centene Community Ice Center | |
| Wednesday | January 18, 2023 | 5:00 PM | 5:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 18, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 21, 2023 | 6:40 PM | 8:10 PM | Game | MUHC Hartwig Kaiman | vs. Wilmette |
| Sunday | January 22, 2023 | 9:20 AM | 10:50 AM | Game | MUHC Hartwig Kaiman | vs. Wilmette |
| Tuesday | January 24, 2023 | 5:40 PM | 6:40 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | January 25, 2023 | 5:00 PM | 5:45 PM | Training | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 25, 2023 | 5:00 PM | 5:30 PM | Meeting | Maryville University Hockey Center (MUHC) | |
| Wednesday | January 25, 2023 | 5:00 PM | 6:00 PM | Practice | MUHC Large Meeting Room | |
| Wednesday | January 25, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | January 28, 2023 | 10:20 AM | 11:50 AM | Game | Johnny's IceHouse - West | @ Jets |
| Tuesday | January 31, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Shanahan | |
| Wednesday | February 1, 2023 | 8:20 PM | 9:50 PM | Game | Ice Zone | @ Sting |
| Thursday | February 2, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 4, 2023 | 3:20 PM | 4:50 PM | Game | MUHC Hartwig Kaiman | vs. Blues |
| Sunday | February 5, 2023 | 12:00 PM | 1:30 PM | Game | MUHC Hartwig Kaiman | vs. Blues |
| Tuesday | February 7, 2023 | 6:40 PM | 8:00 PM | Practice | Pacific Rink | |
| Wednesday | February 8, 2023 | 8:40 PM | 10:00 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 11, 2023 | 7:50 PM | 8:50 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | February 14, 2023 | 6:20 PM | 7:20 PM | Practice | MUHC Hartwig Kaiman | |
| Friday | February 17, 2023 | 2:55 PM AZT | 4:25 PM AZT | Game | Oceanside Ice Arena | vs. Jr. Ice Dogs |
| Saturday | February 18, 2023 | 8:00 AM AZT | 4:00 PM AZT | Other | Phoenix | |
| Saturday | February 18, 2023 | 8:05 AM AZT | 9:35 AM AZT | Game | coyotes community Ice Center | @ LA Kings |
| Sunday | February 19, 2023 | 11:15 AM AZT | 12:15 PM AZT | Game | Oceanside Ice Arena | vs. Jr. Ducks |
| Monday | February 20, 2023 | 8:05 AM AZT | 9:35 AM AZT | Game | Mullett Arena | vs. CA Bears |
| Wednesday | February 22, 2023 | 7:30 PM | 8:30 PM | Practice | MUHC Hartwig Kaiman | |
| Saturday | February 25, 2023 | 10:30 AM | 12:00 PM | Practice | Pacific Rink | |
| Sunday | February 26, 2023 | 12:40 PM | 2:40 PM | Game | Ice Zone | @ 09 Sting |
| Monday | February 27, 2023 | 7:00 PM | 8:00 PM | Practice | MUHC Hartwig Kaiman | |
| Tuesday | February 28, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Centene Community Ice Center | |
| Thursday | March 2, 2023 | 6:40 PM | 8:40 PM | Game | MUHC Shanahan | vs. Affton Prospects |
| Saturday | March 4, 2023 | 11:20 AM | 12:30 PM | Practice | MUHC Hartwig Kaiman | |
| Sunday | March 5, 2023 | 5:10 PM | 7:10 PM | Game | MUHC Shanahan | vs. 09 Eagles |
| Tuesday | March 7, 2023 | 8:30 PM | 9:50 PM | Practice | MUHC Hartwig Kaiman | |
| Wednesday | March 8, 2023 | 8:00 PM | 10:00 PM | Game | MUHC Shanahan | vs. 08 Sting |
| Thursday | March 9, 2023 | TBD | TBD | Game | TBD -home or affton | vs. TBD If Win Wednesday |
| Sunday | April 2, 2023 | 4:40 PM | 6:10 PM | Practice | MUHC Shanahan |

